Lumbar Puncture (LP) Results - Drawing Conclusions from the CSF
Dx | RBCs* | WBCs* | Glucose (mg/dL) | Protein (mg/dL) | Opening Pressure (cm H20) |
Normal | <10 | <5 | ~2/3 of serum | 15 - 45 | 10 - 20 |
Bacterial Meningitis | +/- | ↑ | ↓ | ↑ | ↑ |
Viral Meningitis | +/- | ↑ | +/- | ↑ or +/- | ↑ or +/- |
Aseptic Meningitis | +/- | ↑ | +/- | ↑ or +/- | +/- |
SAH | ↑ | ↑ | +/- | ↑ | ↑ or +/- |
Guillain-Barre | +/- | +/- | ↑ or +/- | ↑↑ | +/- |
MS | +/- | ↑ or +/- | +/- | +/- | +/- |
Pseudotumor Cerebri | +/- | +/- | +/- | +/- | ↑↑↑ |
*per cubic mm
No comments:
Post a Comment