Normal Pediatric Vital Signs
Age | Weight (kilograms) | Pulse | Respirations | Systolic BP | Diastolic BP |
Premature | 1 | 145 | <> | 42 +/- 10 | 21 +/- 8 |
Premature | 1-2 | 135 | -- | 50 +/- 10 | 28 +/- 8 |
Newborn | 2-3 | 125 | -- | 60 +/- 10 | 37 +/- 8 |
1 month | 4 | 120 | 24-35 | 80 +/- 16 | 46 +/- 16 |
6 month | 7 | 130 | -- | 89 +/- 29 | 60 +/- 10 |
1 year | 10 | 120 | 20-30 | 96 +/- 30 | 66 +/- 25 |
2-3 years | 12-14 | 115 | -- | 99 +/- 25 | 64 +/- 25 |
4-5 years | 16-18 | 100 | -- | 99 +/- 20 | 65 +/- 20 |
6-9 years | 20-26 | 100 | 12-25 | 100 +/- 20 | 65 +/- 15 |
10-12 years | 32-42 | 75 | -- | 112 +/- 20 | 68 +/- 15 |
Over 14 years | > 50 | 70 | 12-18 | 120 +/- 20 | 75 +/- 15 |
3 comments:
Oooh I wish I'd found this before doing paediatrics.
thank you:))
thank you:))
Post a Comment